Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	58
Date	08/12/14
Start Time	11:22:19
Diameter Midpoint
 10.9	4411.32
 11.3	169266
 11.8	432544
 12.2	333519
 12.6	296417
 13.1	260457
 13.6	233745
 14.1	198370
 14.6	166814
 15.1	132847
 15.7	101748
 16.3	74492.8
 16.8	53181.8
 17.5	35645
 18.1	23053.2
 18.8	13739.8
 19.5	7985.94
 20.2	4280.74
 20.9	2555.55
 21.7	1318.99
 22.5	655.459
 23.3	337.707
 24.1	199.664
 25.0	243.229
 25.9	198.255
 26.9	220.914
 27.9	72.9089
 28.9	146.374
 30.0	103.735
 31.1	165.293
 32.2	152.86
 33.4	118.478
 34.6	130.833
 35.9	115.518
 37.2	82.4299
 38.5	115.58
 40.0	72.5968
 41.4	86.7769
 42.9	101.06
 44.5	76.7146
 46.1	84.8464
 47.8	101.761
 49.6	52.5705
 51.4	44.3517
 53.3	62.006
 55.2	62.8383
 57.3	64.304
 59.4	50.651
 61.5	68.5938
 63.8	61.604
 66.1	62.5001
 68.5	47.5097
 71.0	60.6902
 73.7	66.2274
 76.4	72.9418
 79.1	76.4766
 82.0	39.7611
 85.1	66.6795
 88.2	56.5611
 91.4	33.0925
 94.7	40.8463
 98.2	27.6411
101.8	41.267
105.5	31.5453
109.4	26.2989
113.4	36.9469
117.6	32.1456
121.9	44.1773
126.3	31.5949
131.0	62.7422
135.8	39.3606
140.7	41.1215
145.9	48.4747
151.2	45.3043
156.8	46.5513
162.5	21.5323
168.5	50.8935
174.7	15.1925
181.1	19.9747
187.7	23.136
194.6	21.1578
201.7	19.9519
209.1	18.0768
216.7	28.8138
224.7	20.858
232.9	10.0455
241.4	9.821
250.3	6.625
259.5	13.2826
269.0	7.28084
278.8	9.53321
289.0	15.3453
299.6	6.79847
310.6	11.668
322.0	16.4393
333.8	7.59386
346.0	9.39075
358.7	0.54203
371.8	6.07585
385.4	6.74756
399.5	4.99192
414.2	5.08262
429.4	6.18081
445.1	7.18095
461.4	0
478.3	2.49105
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.154
High Voltage	9868.26
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1076.23
Median(nm)	12.9382
Mean(nm)	13.4633
Geo. Mean(nm)	13.2923
Mode(nm)	11.7574
Geo. Std. Dev.	1.14731
Total Concentration(#/cm)	2.55202e+006
Comment	
